| Sponsorship Information: |
| Cost is $5000. Each sponsor gets a team of 10 people participating in the TERRIO Full Program Each which includes: |
| | • | A metabolic test to determine exactly how many calories your body burns per day |
| | • | Online meal plan based on your metabolic test |
| | • | Health questionnaire and screening |
| | • | 12 weeks of online nutrition and fitness tracking |
| | • | 3 days/week of group training for 12 weeks with homework exercises |
| | • | Group meeting with a nutritionist |
| | • | A chance to win the $1,500 prize in addition to the $3,000 grand prize |
| | • | An invitation to the Reveal Show |
| In addition the sponsor also gets: |
| | • | Naming rights to the team, which includes logo and website link on all competition pages mentioning the team |
| | • | Mentions on all radio, television, and print advertising as a major sponsor |
| | • | Full Executive Summary Report on the overall wellness of the participants on the team - including major health risks, health age summary, recommended actions, and intervention strategies. Click here for a sample report. |
| | • | Economic Impact Report showing how much money the company will save because of employee participation. Click here for a sample report. |
|
| |
| Full Individual Program: |
| Cost is $295 per person. Each participant receives: |
| | • | A metabolic test to determine exactly how many calories your body burns per day |
| | • | Online meal plan based on your metabolic test |
| | • | Health questionnaire and screening |
| | • | 12 weeks of online nutrition and fitness tracking |
| | • | 3 days/week of group training for 12 weeks with homework exercises |
| | • | Group meeting with a nutritionist |
| | • | A chance to win the $1,500 prize in addition to the $3,000 grand prize |
| | • | An invitation to the Reveal Show |
|
| * Winner is determined by most individual overall weight loss percentage during the competition. |
| |
| Home Individual Program: |
| Cost is $149 per person. Each participant receives: |
| | • | A metabolic test to determine exactly how many calories your body burns per day |
| | • | Online meal plan based on your metabolic test |
| | • | Health questionnaire and screening |
| | • | 12 weeks of online nutrition and fitness tracking |
| | • | A chance to win the $1,000 prize in addition to the $3,000 grand prize |
|
| * Winner is determined by most individual overall weight loss percentage during the competition. |
| |
| Radio Competition: - Registration for the radio competition ends Monday 2/1/2010 |
| Each selected contestant receives: |
| | • | A metabolic test to determine exactly how many calories your body burns per day |
| | • | Online meal plan based on your metabolic test |
| | • | Health questionnaire and screening |
| | • | 12 weeks of online nutrition and fitness tracking |
| | • | 3 days/week of group training for 12 weeks with homework exercises |
| | • | Group meeting with a nutritionist |
| | • | A chance to win the $1,500 prize in addition to the $3,000 grand prize |
|
| * Winner is determined by most individual overall weight loss percentage during the competition. |
| |